Audio Spec | Inputs | Analog: Balanced Inputs with user selectable 26 dB and 34 dB input sensitivity (2CH = 2 inputs, 4CH = 4 inputs, 8CH = 8 inputs) Dante: 8 x 8 Dante at 96kHz or 48kHz, Multicast or Unicast AES 67: Configurable via the Dante Controller Software |
THD+N | 0.1% (20Hz to 20kHz) |
Frequency Response | 20Hz to 20kHz, +/- 0.5 dB @ 4Ω, 8Ω, 70V, 100V, -2.5dB @ 20kHz at 2Ω |
Signal to Noise Level | 105dB (20Hz to 20kHz referenced to 8Ω) |
Crosstalk | 70dB (20Hz to 20kHz) |
Amplifier Output Classification | Class D with Proprietary Smart Power Bridge Technology allowing bridged output functionality without sacrificing an amplifier channel |
DSP | DSP Architecture | Analog Devices Sigma 96kHz DSP Processor with 32-bit Core with Sample Rate Converters |
Input Matrix | Routable matrix; any input to any output with primary and secondary input priority |
Crossovers | Up to 48 dB/Octave IIR Filters (Linkwitz Riley and Butterworth) |
Parametric EQ | 8 Band Parametric EQ per channel |
Output Delay | 100ms per channel |
Output Protection | DC, VHF, and AC Mains Protection, Overtemp and Current Limiter, fan fault detection |
User Adjustable Limiting | Peak Voltage and RMS Voltage |
Load Monitoring | Realtime Load Monitoring and Pilot Tone Detection from Internal or External Sources |
Control, Monitoring, Network | User Interface | Web Browser User Interface, 3rd Party API control, or CLOUD control |
External I/O | External I/O In: Toggles Remote On/Off External I/O Out: Indicates Amplifier Health |
Operation | AC Mains | 100VAC - 240VAC +/- 15% 50Hz or 60Hz |
Power Supply | Universal Switch Mode Power Supply with Power Factor Correction (No PFC in 84D, 164D, 88D, & 168D) |
Physical Spec | Dimensions (L x W x H) | Product: 14.25” x 19” x 1U (362mm x 482mm x 1U) x 1U (362mm x 482mm x 1U) Shipping: 20” x 22.75” x 3.75” (508mm x 578mm x 95.25mm) |
Weight | 352D & 702D: 10lbs / 3.4kg | Shipping: 17.4lbs / 7.9kg 354D & 704D: 14lbs / 4kg | Shipping: 18.7lbs / 8.5kg 84D & 164D: 12.3lbs / 5.58kg | Shipping: 16.6lbs / 7.53kg 88D & 168D: 13.6lbs / 6.17kg | Shipping: 18lbs / 8.16kg |
Cooling |